A used UK iPhone 12 in Nigeria currently costs between ₦310,000 to ₦380,000 depending on condition, storage capacity, and color. Prices have decreased by approximately 15% in the past six months as newer iPhone models have entered the market.
iPhone 12 Specifications
Price
iPhone 12 (64GB, UK Used) | ₦310,000 |
---|---|
iPhone 12 (128GB, UK Used) | ₦340,000 |
iPhone 12 (256GB, UK Used) | ₦380,000 |
Released | October 23, 2020 |
---|
Dimensions | 146.7 x 71.5 x 7.4 mm |
---|---|
Weight | 164 g |
Build | Glass front (Ceramic Shield), glass back, aluminum frame |
Water Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision |
---|---|
Size | 6.1 inches |
Resolution | 1170 x 2532 pixels |
OS | iOS 14.1, upgradable to iOS 18.3.1 |
---|---|
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Internal Storage | 64GB, 128GB, 256GB |
---|---|
RAM | 4GB |
Resolution | Dual: 12 MP (wide), 12 MP (ultrawide) |
---|---|
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Resolution | 12 MP, f/2.2 |
---|---|
Video | 4K@24/30/60fps, 1080p@30/60/120fps |
Type | Li-Ion 2815 mAh, non-removable |
---|---|
Charging | Fast charging 20W, 50% in 30 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Average Rating | 4.5 out of 5 (based on 62 reviews) |
---|---|
Review by Chukwudi Eze (January 22, 2025) | Rating: 5/5 Great value for a UK used iPhone 12! The performance is still top-notch, and the camera quality is amazing. |
Review by Fatima Adebayo (February 10, 2025) | Rating: 4/5 Solid phone for the price. Battery life could be better, but it’s perfect for everyday use. |
Pros and Cons of Buying a UK-Used iPhone 12
Pros:
- Affordable Price.
- Excellent Performance.
- Great Camera Quality.
- Software Updates.
- Premium Build.
Cons:
- Battery Health.
- No Warranty.
- Potential Hidden Issues.
- No Charger in Box.
FAQ on iPhone 12 Price in Nigeria UK Used
Yes, it supports 20W fast charging (50% in 30 minutes) with a compatible USB-C charger, sold separately. It also supports 15W MagSafe and 7.5W Qi wireless charging.
The 2815 mAh battery lasts up to 17 hours of video playback, 11 hours of streaming, or 65 hours of audio playback, per Apple.
Yes, it has an IP68 rating, meaning it can withstand submersion in up to 6 meters of water for 30 minutes.
Yes, it supports both sub-6GHz and mmWave 5G (mmWave in the U.S. only), making it Apple’s first 5G iPhone.
Yes, it has NFC for Apple Pay. It supports dual SIM via one Nano-SIM and one eSIM.
A used UK iPhone 12 price in Nigeria start from ₦310,000 to ₦380,000 and this was updated from the list provided by Iphone‘s official dealers and warranty providers.