The Nokia 5.3 is price ranges between ₦80,000 to ₦120,000 in Nigeria as of October 2025, with variations depending on the retailer, location, and available promotions. This mid-range smartphone launched in 2020 and remains popular in the Nigerian market due to its durable build quality, clean Android experience, and reasonable price point.
Nokia 5.3 Specifications
Price
Nokia 5.3 (64GB + 3GB RAM) | ₦80,000 |
---|---|
Nokia 5.3 (64GB + 4GB RAM) | ₦90,000 |
Nokia 5.3 (128GB + 4GB RAM) | ₦100,000 |
Nokia 5.3 (64GB + 6GB RAM) | ₦120,000 |
Announced | March 19, 2020 |
---|---|
Released | April 2, 2020 |
Models | TA-1234, TA-1223, TA-1227, TA-1229 |
---|
Technology | GSM / HSPA / LTE |
---|
Dimensions | 164.3 x 76.6 x 8.5 mm |
---|---|
Weight | 185 g |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM |
Type | IPS LCD, 450 nits (typ) |
---|---|
Size | 6.55 inches |
Resolution | 720 x 1600 pixels |
Protection | Corning Gorilla Glass 3 |
OS | Android 10, upgradable to Android 11, Android One |
---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Internal Storage | 64GB, 128GB |
---|---|
RAM | 3GB, 4GB, 6GB |
Card Slot | microSDXC (dedicated slot) |
Resolution | Quad: 13 MP (wide), 5 MP (ultrawide), 2 MP (macro), 2 MP (depth) |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Resolution | 8 MP (wide) |
---|---|
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
---|---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 4000 mAh, non-removable |
---|---|
Charging | 10W wired |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Colors | Cyan, Sand, Charcoal |
---|
Average Rating | 4.0 out of 5 (based on 65 reviews) |
---|---|
Review by Olumide Adebayo (July 12, 2023) | Rating: 4/5 Great value for money! The Nokia 5.3 offers solid performance for its price, though the camera could be better in low light. |
Review by Chidinma Eze (September 25, 2023) | Rating: 4/5 I love the battery life and the clean Android experience. However, the plastic build feels a bit cheap compared to competitors. |
Pros and Cons of the Nokia 5.3
Pros
- Large Display
- Stock Android (Android One Program)
- Decent Performance
- Quad-Camera Setup
- Solid Build Quality
- Good Battery Life
- Dedicated Google Assistant Button
Cons
- HD+ Resolution Only
- No Fast Charging
- Weak Macro and Depth Cameras
- Average Low-Light Camera Performance
- Plastic Build
- No High Refresh Rate Display
FAQ on Nokia 5.3 Price in Nigeria
It supports 10W charging via USB-C, taking about 2–2.5 hours for a full charge. It does not support faster charging standards or wireless charging.
The 4000 mAh battery lasts about 1.5–2 days with moderate use (calls, browsing, light apps) or 10–12 hours with heavier use (video, gaming). Check out other Nokia phones with similar battery life.
No, it has no official IP rating for water or dust resistance.
No, support for 5G
Yes, it has NFC for contactless payments in most regions. It does not support wireless charging.
Yes, it supports dual Nano-SIM cards with a dedicated microSD slot.