The Samsung Galaxy Note 9 price in Nigeria currently ranges from ₦255,000 to ₦275,000, depending on the condition (new or used), storage capacity, and where you purchase it. This flagship device, though released in 2018, continues to be sought after in the Nigerian market for its S Pen functionality, large display, and powerful specifications despite being a discontinued model.
Samsung Galaxy Note 9 Price in Nigeria
| Samsung Galaxy Note 9 (8GB RAM + 512GB Storage) | ₦275,000 |
|---|---|
| Samsung Galaxy Note 9 (6GB RAM + 128GB Storage) | ₦255,000 |
Samsung Galaxy Note 9 Specifications
| Released | August 24, 2018 |
|---|
| Dimensions | 161.9 x 76.4 x 8.8 mm |
|---|---|
| Weight | 201 g |
| Build | Glass front & back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM or Hybrid Dual SIM |
| IP Rating | IP68 dust/water resistant |
| Stylus | Yes, with Bluetooth integration |
| Type | Super AMOLED, HDR10 |
|---|---|
| Size | 6.4 inches |
| Resolution | 1440 x 2960 pixels (~516 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-on Display | Yes |
| Operating System | Android 8.1 (Oreo), upgradable to Android 10 |
|---|---|
| Chipset | Exynos 9810 (EMEA) / Snapdragon 845 (USA, China) |
| CPU | Octa-core (varies by region) |
| GPU | Mali-G72 MP18 / Adreno 630 |
| Internal Storage | 128GB / 512GB |
|---|---|
| RAM | 6GB / 8GB |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Resolution | Dual: 12 MP (wide), 12 MP (telephoto) |
|---|---|
| Features | OIS, 2x optical zoom, HDR, panorama |
| Video | 4K@60fps, 1080p@240fps, 720p@960fps |
| Resolution | 8 MP (wide, f/1.7) + 2 MP iris scanner |
|---|---|
| Video | 1440p@30fps |
| Type | Li-Ion 4000 mAh, non-removable |
|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|
| Speakers | Stereo speakers |
| 3.5mm Jack | Yes |
| Audio Quality | 32-bit/384kHz audio |
| Special Features | Samsung DeX, Bixby, Samsung Pay |
| Models | SM-N960F |
|---|
| Average Rating | 4.7 out of 5 (based on 103 reviews) |
|---|---|
| Review by Emeka Nwosu (January 22, 2025) | Rating: 5/5 Amazing phone even years later! The S Pen and screen quality are unbeatable. |
| Review by Funmi Adewale (March 7, 2025) | Rating: 4/5 Solid performance and battery life, though software updates have stopped. Still worth it! |
Pros and Cons of the Samsung Galaxy Note 9
Pros:
- Vibrant AMOLED screen
- Strong processor performance
- Handy Bluetooth S Pen
- Long-lasting battery life
- Waterproof, dustproof build
- Useful Samsung DeX
- Keeps headphone jack
Cons:
- No official Android updates beyond Android 10
- Bulkier design compared to newer smartphones
- No 5G connectivity
- Camera system is outclassed by modern flagships
- No high refresh rate display (limited to 60Hz)
FAQ
Yes, it supports 15W fast charging via USB-C.
The 4000 mAh battery lasts about 1–1.5 days with moderate use (calls, browsing, S Pen use) or 10–12 hours with heavy use (gaming, video).
Yes, it has an IP68 rating, meaning it can withstand submersion in up to 1.5 meters of fresh water for 30 minutes.
No, it supports 4G LTE only.
Yes, it has NFC for contactless payments. Some models support dual SIM (hybrid slot: one SIM + microSD or two SIMs), while others are single SIM.
As of February 2026, The Samsung Galaxy Note 9 price in Nigeria currently ranges from ₦255,000 to ₦275,000 and this was updated from the list provided by samsung‘s official dealers and warranty providers.